Training
Training Schedule 2009
The training schedule for the remainder of 2009 is as follows:
Black Business Initiative
2009 Training Schedule for Metro Area.
| Courses* | Date | Time |
|---|---|---|
| Computer Basics | Tuesday, Jan 5, 12 | 6-9 p.m. |
| Creating A Winning Business Plan | Thursday, Jan 6, 13, 20, 27 | 6-9 p.m. |
| Microsoft PowerPoint I, II & III | Thursday, Jan 8, 15, 22 | 6-9 p.m. |
| Marketing Your Business | Tuesday, Feb 2, 10, 17, 24 | 6-9 p.m. |
| Excel I, II & III | Wednesday, Feb 4, 11, 18 | 6-9 p.m. |
| Simply Accounting | Thursday, Feb 5, 12, 19, 26 | 6-9 p.m. |
| Website Design for Your Business | Monday, Mar 2, 9, 16, 23 | 6-9 p.m. |
| Creating A Winning Business Plan | Tuesday, April 7, 14, 21, 28 | 6-9 p.m. |
| Bookkeeping I | Tuesday, May 5, 12, 19, 26 | 6-9 p.m. |
| Workshops* | Date | Time |
| Simple Steps to Computer Security | Monday, Jan 19 | 6-8 p.m. |
| Entrepreneurship 101 | Wednesday, Mar 4 | 6-8 p.m. |
| Understanding, Keeping & Retaining Credit | Tuesday, Mar 10 | 6-9 p.m. |
| Franchising | Tuesday, Mar 24 | 6-9 p.m. |
| The Art of Negotiations | Wednesday, April 15 | 6-9 p.m. |
| Submitting to Revenue Canada | Wednesday, April 22 | 6-9 p.m. |
| Intellectual Properties: Is Your Business Protected | Wednesday, May 13 | 6-9 p.m. |
| The Ins and Outs of Import/Export | Wednesday, May 20 | 6-9 p.m. |
| Entreprenuership 101 (Outside HRM) | Available on request |
* Click here to see course and workshop discription
Course Fee
BBI Clients - $20.00, Non Clients - $40.00
Workshop Fee
Clients and Non Clients - $5.00
Registration is open to everyone.
To register for your chosen course or workshop please call (902) 426-8683
Note
Course & workshop delivery times are subject to change.
Courses & Workshops may be made available in other areas upon request.
